Daily Summary — 2026-05-06
Daily Summary — 2026-05-06. 1 case(s) published, 2 investigated but skipped, 32 opinion(s) surfaced across 14 court(s) searched.
1Published
2Skipped
32Opinions surfaced
14Courts searched
4Email mentions
Cases Published
| Case | Court | Date | Practice areas |
|---|---|---|---|
| Myers v. Dept. of Motor Vehicles — Body-Cam Video Can Rebut Officer’s Claim of Continuous DUI Observation | CA5 | 2026-05-06 | criminal-law, administrative-law, litigation |
Cases Investigated but Not Published
- Plaza-Uzeta v. Taylor (24-6902, 9th Circuit) — Unpublished memorandum disposition; routine federal habeas (BOP good-conduct-time calculation) with no California-specific significance
- Tulare Medical Center Property etc. Valdivia (F089334M, CA5) — Modification order (M-suffix); underlying opinion already posted
Courts Searched
| Court | Source | Opinions found | Kept after triage | Notes |
|---|---|---|---|---|
| California Supreme Court | courts.ca.gov | 0 | 0 | No new opinions in window (part of 239 total published rows scanned) |
| 1st District Court of Appeal | courts.ca.gov | 0 | 0 | 20 recurring M-orders auto-skipped across all districts |
| 2nd District Court of Appeal | courts.ca.gov | 0 | 0 | |
| 3rd District Court of Appeal | courts.ca.gov | 0 | 0 | |
| 4th District Court of Appeal | courts.ca.gov | 0 | 0 | |
| 5th District Court of Appeal | courts.ca.gov | 1 | 1 | Myers v. DMV (F089241) certified for publication 5/6/26; 1 M-order (F089334M) auto-skipped |
| 6th District Court of Appeal | courts.ca.gov | 0 | 0 | |
| Appellate Division | courts.ca.gov | 0 | 0 | |
| Ninth Circuit Court of Appeals | CourtListener API v4 | 31 | 0 | 31 opinions reviewed; 1 queued (Plaza-Uzeta) but skipped as non-substantive unpublished memo; rest already seen |
| U.S. District Court, Central District of California | CourtListener API v4 | 0 | 0 | |
| U.S. District Court, Eastern District of California | CourtListener API v4 | 0 | 0 | |
| U.S. District Court, Northern District of California | CourtListener API v4 | 0 | 0 | |
| U.S. District Court, Southern District of California | CourtListener API v4 | 0 | 0 | |
| U.S. Supreme Court (California-related) | CourtListener API v4 | 0 | 0 |
Email Newsletter Ingest
| Metric | Count |
|---|---|
| Messages processed | 9 |
| Newsletter URLs (case-source) | 0 |
| Case mentions extracted from newsletter bodies | 4 |
Subscribed sources: LexBlog, Law360, Lexpert, Attorney at Work
Sources Consulted
- courts.ca.gov/opinions (239 published rows, 0 unpublished rows scanned)
- CourtListener API v4 — court_id: ca9, cacd, caed, cand, casd, scotus
- Newsletter inbox (IMAP, read-only)